2007 Sessions
| 2-Day Conference - Session Summary at a Glance | |||
|---|---|---|---|
| “Small Business IT Disaster Planning for Risks and Crisis Recovery” | |||
| Session Title | Speakers | Format | Discussion Issues |
| Vision | Jeff Middleton | Keynote Welcome | Crisis Management Roles & Relationships |
| Crisis | Jeff Middleton Dr. Mark Cousins, DVM |
Keynote Interview Case Study | The 9-Lives of Cat Practice Veterinary Hospital
|
| Strategy | Chris Rue Cindy Slade Cris Hanna Bob Hood |
Leadership Panel | How Your Career/Business Model Positions You to a Crisis |
| Outsource | Eriq Neale Marina Roos Les Connor Roger Otterson |
Case Study Snapshots | Augmented Services & Resource Leveling
|
| Obligations | Amy Luby Erick Simpson Karl Palachuk |
Leadership Panel | Is a Managed Services Model Boundless Risk? |
| Friction | Susan Bradley Eriq Neale Anne Stanton |
Leadership Panel | The Opposite of Streamlining Productivity
|
| Leverage | Kevin Royalty Dean Calvert Wayne Small Vlad Mazek |
Case Study Snapshots | Design and Deploy of Recoverable Environments
|
| Perimeters | MS Dev Team | Demo & Discussion | Windows Home Server - Data Protection Technology |
| Foundation | MS Dev Team | Demo & Discussion | Infrastructure Server Platforms for Small-Medium Sized Businesses
|
| Environment | Dana Epp Dave Nickason Dean Calvert Mark Crall |
Leadership Panel | A Place to Work |
| Continuity | Charlie Russel Fred Johnson Steven Banks Amy Babinchak |
Leadership Panel | Strategic Assets & Value Decisions for Choosing Recovery vs. Uptime |
| Fundamentals | Open - All Experts | Ask the Experts Group Q&A: | The Usual Suspects in Crisis: Open Q&A |
| Workshops | Workshop Session presenters will be announce soon. | Demo & Discussion | Expert Insight to Protecting Business Operations (focused elements listed below in half-day overall)
|


